Property Attributes
- MLS#2187676
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPleasant Grove
- AreaPl Grove
- NeighborhoodMAHOGANY RIDGE
- Zip84062
- StyleStories: 2
- Year Built2005
- Taxes$ 3972
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4305
- Lot Size0.36 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Nestled in the desirable Mahogany Ridge neighborhood of Pleasant Grove, this home delivers breathtaking valley views and mountain views with true seclusion. Southern-facing walkout basement is perfect for twilight sunsets over the valley and offers strong potential for an ADU or basement apartment. Three generous living rooms provide flexible space for family living and entertaining. The walkout basement opens directly to a covered deck overlooking premium landscaping, blending indoor comfort with outdoor enjoyment for a serene retreat. Side RV parking. New A/C unit. Estate sale motivated sellers ready to help this family home go to the next owners. All information deemed reliable but not guaranteed. Buyer to verify all listing information, including square footage and acreage, to their own satisfaction.
| Elementary School | Middle School | High School |
|---|---|---|
| Grovecrest Elementary School | Pleasant Grove Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $799,000 |
General Features
| Living Area | 4305.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 380.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2005 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Corner Lot,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,Terrain: Hilly,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| Assoc Fee Paid Per | Annually |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MAHOGANY RIDGE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| High School | Pleasant Grove |
| City | Pleasant Grove |
| Association Name | Diane Rogers |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 8.0 |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Grovecrest |
| Property Attached Y/N | No |
| Tax Annual Amount | 3972.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pleasant Grove |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/iQeTtOpbtZc |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Pleasant Grove |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Closet: Walk-In,Den/Office,Disposal,Great Room,Kitchen: Second,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2659.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Porch: Open,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Terraced Yard |
| Parking Features | 2 Car Deep (Tandem),Attached,Built-In,Extra Width |
| Lot Features | Corner Lot,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,Terrain: Hilly,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 11.0 |
| Inclusions | Ceiling Fan,Dryer,Freezer,Microwave,Range,Range Hood,Refrigerator,Washer,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 4305.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.36 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties